Commander 1v1 | Ertai Resurrected | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
778 | 778 | 100 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Force of Will | 0 / 1 | 56.77 | 56.77 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Parallax Nexus | 0 / 1 | 1.15 | 1.15 |
Parallax Tide | 0 / 1 | 14.36 | 14.36 |
Vedalken Shackles | 0 / 1 | 5.85 | 5.85 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Hullbreacher | 0 / 1 | 3.33 | 3.33 |
Snow-Covered Island | 0 / 12 | 12.48 | 12.48 |
Snow-Covered Swamp | 0 / 2 | 0.86 | 0.86 |
Damnation | 0 / 1 | 14.83 | 14.83 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Murktide Regent | 0 / 1 | 17.64 | 17.64 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 |
Sheoldred's Edict | 0 / 1 | 2.44 | 2.44 |
Subtlety | 0 / 1 | 13.55 | 13.55 |
Tishana's Tidebinder | 0 / 1 | 5.94 | 5.94 |
Vendilion Clique | 0 / 1 | 3.85 | 3.85 |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Cling to Dust | 0 / 1 | 0.39 | 0.39 |
Cryptic Command | 0 / 1 | 5.92 | 5.92 |
Cut Down | 0 / 1 | 2.97 | 2.97 |
Dead of Winter | 0 / 1 | 0.62 | 0.62 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Hard Evidence | 0 / 1 | 0.11 | 0.11 |
Long Goodbye | 0 / 1 | 0.43 | 0.43 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Ertai Resurrected | 0 / 1 | 0.74 | 0.74 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Memory Deluge | 0 / 1 | 0.71 | 0.71 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Riptide Laboratory | 0 / 1 | 0.33 | 0.33 |
Eliminate | 0 / 1 | 0.13 | 0.13 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Sunken Ruins | 0 / 1 | 16.83 | 16.83 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Castle Vantress | 0 / 1 | 0.29 | 0.29 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Fetid Pools | 0 / 1 | 0.21 | 0.21 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Tale's End | 0 / 1 | 2.74 | 2.74 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Creeping Tar Pit | 0 / 1 | 0.28 | 0.28 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Remand | 0 / 1 | 0.62 | 0.62 |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 |
Erebos's Intervention | 0 / 1 | 0.53 | 0.53 |
Siphon Insight | 0 / 1 | 0.24 | 0.24 |
Miscalculation | 0 / 1 | 0.55 | 0.55 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Daze | 0 / 1 | 2.23 | 2.23 |
Virtue of Persistence | 0 / 1 | 15.94 | 15.94 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Opposition Agent | 0 / 1 | 22.3 | 22.3 |
Treachery | 0 / 1 | 27.39 | 27.39 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Sedgemoor Witch | 0 / 1 | 1.94 | 1.94 |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 |
Go for the Throat | 0 / 1 | 1.16 | 1.16 |
Mystical Teachings | 0 / 1 | 0.12 | 0.12 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Harbinger of the Seas | 0 / 1 | 6.36 | 6.36 |
Arcum's Astrolabe | 0 / 1 | 0.19 | 0.19 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Paper:
Building Ertai Resurrected should cost you about 778 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Force of Will
1 Force of Negation
1 Demonic Tutor
1 Counterspell
1 Wash Away
1 Parallax Nexus
1 Parallax Tide
1 Vedalken Shackles
1 Snapcaster Mage
1 Hullbreacher
12 Snow-Covered Island
2 Snow-Covered Swamp
1 Damnation
1 Toxic Deluge
1 Fatal Push
1 Archmage's Charm
1 Baleful Strix
1 Murktide Regent
1 Orcish Bowmasters
1 Sheoldred, the Apocalypse
1 Sheoldred's Edict
1 Subtlety
1 Tishana's Tidebinder
1 Vendilion Clique
1 Bloodchief's Thirst
1 Brainstorm
1 Cling to Dust
1 Cryptic Command
1 Cut Down
1 Dead of Winter
1 Drown in the Loch
1 Force Spike
1 Hard Evidence
1 Long Goodbye
1 Lose Focus
1 Ertai Resurrected
1 Urborg, Tomb of Yawgmoth
1 Command Tower
1 Preordain
1 Verdant Catacombs
1 Flooded Strand
1 Mana Leak
1 Memory Deluge
1 Misty Rainforest
1 Riptide Laboratory
1 Eliminate
1 Otawara, Soaring City
1 Undercity Sewers
1 Stern Scolding
1 Watery Grave
1 Hall of Storm Giants
1 Drowned Catacomb
1 Sunken Ruins
1 Mystic Sanctuary
1 Castle Vantress
1 Sunken Hollow
1 Fetid Pools
1 Prismatic Vista
1 Ice Tunnel
1 Spell Snare
1 Shipwreck Marsh
1 Scalding Tarn
1 Polluted Delta
1 Tale's End
1 Lórien Revealed
1 Mystic Confluence
1 Creeping Tar Pit
1 Marsh Flats
1 Remand
1 Clearwater Pathway
1 Erebos's Intervention
1 Siphon Insight
1 Miscalculation
1 Fact or Fiction
1 Daze
1 Virtue of Persistence
1 Ponder
1 Opposition Agent
1 Treachery
1 Bloodstained Mire
1 Sedgemoor Witch
1 Sauron's Ransom
1 Go for the Throat
1 Mystical Teachings
1 Takenuma, Abandoned Mire
1 Harbinger of the Seas
1 Arcum's Astrolabe
1 Jace, the Mind Sculptor